Topics:
Topics:
Topics:
Topics:
Submission of papers and abstracts to email to: iconbi2027@cyberjaya.edu.my
15 October 2026
31 October 2026
12 December 2026
Time | Session / Activity | Speaker(s) / Track Details | Venue |
08:00 – 08:30 | Registration & Welcoming session | Badge & kit collection (workshop attendees) | Main Foyer |
08:30 – 09:00 | Opening Ceremony CEREMONY | National anthem Welcome address — Conference Chair Opening Remarks — Guest of Honor | Main Hall |
09:00 – 09:45 | Keynote Address 1 KEYNOTE | "[Keynote Topic 1]" Keynote Speaker 1 — [Name, Affiliation] Q&A: 10 min | Main Hall |
9:45 – 10:30 | Keynote Address 2 KEYNOTE | "[Keynote Topic 2]" Keynote Speaker 2 — [Name, Affiliation] Q&A: 10 min | Main Hall |
10:30 – 10:50 | Tea Break + Group Photo | All delegates & speakers | Foyer |
10:50 – 12:20 | Workshop Session I (choose one) WORKSHOPS | Workshop 1: "[Topic]" — Facilitator 1 Workshop 2: "[Topic]" — Facilitator 2 Hands-on / interactive format | Room 1 Room 2 |
12:20 – 15:00 | Lunch and Friday Prayer |
|
|
15:00 – 15:45 | Keynote Address 3 KEYNOTE | "[Keynote Topic 3]" Keynote Speaker 3 — [Name, Affiliation] Q&A: 10 min | Main Hall |
15:45 – 16:30 | Keynote Address 4 KEYNOTE | "[Keynote Topic 4]" Keynote Speaker 4 — [Name, Affiliation] Q&A: 10 min | Main Hall |
16:30 – 16:40 | Tea Break | All workshop attendees | Foyer |
16:40 – 18:10 | Workshop Session II (choose one) WORKSHOPS | Workshop 3: "[Topic]" — Facilitator 3 Workshop 4: "[Topic]" — Facilitator 4 Hands-on / interactive format | Room 1 Room 2 |
Time | Session / Activity | Speaker(s) / Track Details | Venue |
08:00 – 08:30 | Registration & Welcoming session | Badge & kit collection Networking coffee | Main Foyer |
08:30 – 09:15 | Keynote Address 5 KEYNOTE | "[Keynote Topic 5]" Keynote Speaker 5 — [Name, Affiliation] Q&A: 10 min | Main Hall |
09:15 – 10:00 | Keynote Address 6 KEYNOTE | "[Keynote Topic 6]" Keynote Speaker 6 — [Name, Affiliation] Q&A: 10 min | Main Hall |
10:00 – 10:10 | Tea Break | All delegates & speakers | Foyer |
10:10 – 12:10 | CONCURRENT SESSIONS |
|
|
10:10 – 12:10 | Parallel Sessions I PARALLEL SESSIONS | Division A — Division B — Division C — Division D — Division E — Division F — Division G — Division H — Division I — Division J —
| Room 1 Room 2 Room 3 Room 4 Room 5 Room 6 Room 7 Room 8 Room 9 Room 10 |
10.00 – 10.30 | Poster Presentation Preparation | Setting up and preparation by participants | Main Hall |
10.30 – 12.10 | Poster Presentation | Poster viewing & author Q&A Judging panel evaluation begins | Main Hall |
12:10 – 12:55 | Keynote Address 7 KEYNOTE | "[Keynote Topic 7]" Keynote Speaker 7 — [Name, Affiliation] Q&A: 10 min | Main Hall |
12:55 – 14:00 | Lunch Break | All delegates | Dining Hall |
14:00 – 16:00 | Parallel Sessions II PARALLEL SESSIONS
| Division A — Division B — Division C — Division D — Division E — Division F — Division G — Division H — Division I — Division J —
| Room 1 Room 2 Room 3 Room 4 Room 5 Room 6 Room 7 Room 8 Room 9 Room 10 |
16:00 – 16:45 | Keynote Address 8 KEYNOTE | "[Keynote Topic 8]" Keynote Speaker 8 — [Name, Affiliation] Q&A: 10 min | Main Hall |
16:45 – 16:55 | Tea Break
| All delegates & speakers | Foyer |
16:55 – 17:25 | Best Presenter AWARDS | Recognition of top oral papers and posters Certificates & prizes | Main Hall |
17:25 – 18:00 | Closing Ceremony CEREMONY | Closing remarks — Dean FPSS Vote of thanks — Chairman | Main Hall |
Be part of an international conference shaping the future of biopsychosocial well-being in a technology-driven world.