Accreditation
The university programmes are accredited by the Malaysian Qualifications Agency (MQA), which is responsible for quality assurance of higher education for both the public and private sectors.
The Parliament of Malaysia through the Malaysian Qualifications Agency Act 2007 (MQAA 2007) assigned the following responsibilities to the MQA:

Providing quality assurance higher education providers and programmes
Accrediting programmes that fulfil a set of criteria and standards
Facilitating the recognition and articulation of qualifications
Establishing and maintaining the Malaysian Qualifications Register (MQR)
Advising the Minister of Higher Education on any matters relating to quality assurance in higher education
Developing, with the co-operation of stakeholders, standards, criteria and instruments as a national reference for the conferment of awards
Implementing the Malaysian Qualifications Framework (MQF) as a reference point for Malaysian qualifications
University of Cyberjaya has obtained the following accreditations for it’s programmes:-
Full Accreditation
No | Programme | Ministry of Higher Education Reference Number | Approval Date | Accreditation Registration Number | Accreditation Date |
1 | Foundation in Science (Medicine/Pharmacy) | R3/010/3/0250 | 29-Sep-2019 | A6527 | 13 March 2007 |
2 | Foundation in Allied Science | R2/720/3/0007 | 28-Apr-2021 | MQA/FA0260 | 25 February 2013 |
3 | Diploma in Psychology | R/311/4/0027 | 20-Jun-2018 | MQA/FA2972 | 4 February 2016 |
4 | Diploma in Paramedical Science | R2/722/4/0025 | 28-Jul-2018 | A8874 | 8 February 2011 |
5 | Diploma in Occupational Safety and Health | R2/862/4/0044 | 17-May-2020 | A10326 | 8 March 2013 |
6 | Diploma in Medical Assistant | R/722/4/0004 | 20-Jun-2018 | MQA/FA1947 | 8 Aug 2018 – 9 Aug 2021 |
7 | Bachelor of Medicine and Bachelor of Surgery (MBBS) | R3/721/6/0023 | 3-Jan-2021 | MQA/FA5324 | 26 June 2018 – 25 June 2021 |
8 | Bachelor of Pharmacy (Hons) | R3/727/6/0008 | 3-Jan-2021 | MQA/FA 3516 | 1 July 2017 – 30 June 2022 |
9 | Bachelor of Homeopathic Medical Science (Hons) | R2/721/6/0047 | 9-Jun-2019 | A9621 | 8 November 2013 |
10 | Bachelor in Occupational Safety and Health (Honours) | R/862/6/0017 | 17-Sep-2017 | MQA/FA0543 | 31 July 2015 |
11 | Bachelor of Psychology (Hons) | R/311/6/0037 | 11-Nov-2018 | MQA/FA3452 | 3 August 2017 |
12 | Master in Clinical Pharmacy | R2/727/7/0060 | 1-Mar-2020 | A10629 | 15 November 2011 |
13 | Master of Science in Occupational Safety and Health Management | R/862/7/0018 | 12-Oct-2017 | MQA/ FA1174 | 17 April 2014 |
14 | Master of Medical Science (MSc) (By Research) | R2/721/7/0028 | 30-Jul-2018 | A8299 | 7 March 2011 |
15 | Doctor of Philosophy (PhD) in Medical Science | R2/720/8/0070 | 30-Jul-2018 | A8300 | 8 July 2013 |
16 | Postgraduate Diploma in Addiction Science | N/762/7/0023 | 8-Apr-2016 | MQA/ FA7983 | 3 August 2017 |
17 | Doctor of Pharmacy | R/727/7/0048 | 24-Dec-2018 | MQA/FA 2389 | 4 December 2017 |
18 | Bachelor in Physiotherapy (Hons) | R/726/6/0041 | 24-Dec-2019 | MQA/FA2500 | 16 March 2018 |
19 | Master of Business Administration | R/345/7/0458 | 11-Nov-2018 | MQA/FA3453 | 17 April 2018 |
20 | Bachelor of Biomedical Engineering Technology (Honours) | N/523/6/0288 | 6-Feb-2017 | MQA/FA9005 | 9 May 2019 |
21 | Master in Science (MSc) | R/720/7/0054 | 4-Feb-2019 | MQA/ FA4142 | 25 October 2019 |
22 | Master of Clinical Psychology | N/311/7/0084 | 27-Sep-2016 | MQA/FA4225 | 19 June 2019 |
23 | Foundation in Arts | N/010/3/0487 | 21-Nov-2017 | MQA/FA 9415 | 25 October 2019 |
24 | Diploma in Business Administration | N/340/4/0766 | 21-Nov-2017 | MQA/FA 9416 | 31 January 2020 |
Provisional Accreditation
No | Programme | Ministry of Higher Education Reference Number | Approval Date | Accreditation Registration Number | Accreditation Date |
25 | Doctor of Philosophy (PhD) | N/720/8/0059 | 4-Feb-2014 | MQA/ PA4108 | Duration of Approval: 1 Sept 2014 – 31 Aug 2017
a)1st Extension of PA: 1/9/2017 – 3/2/2019 b) 2nd Extension of PA: 4/2/2019 – 3/8/2019 c) 3rd Extension of PA: 4/8/2019 – 3/8/2020 d) 4th Extension of PA: 4/8/2020 – 3/8/2021 |
26 | Bachelor in Business Administration (Hons) | N/345/6/1093 | 28-Jan-2019 | MQA/PA10722 | 20 December 2018 -19 December 2023 |
27 | Master of Pharmaceutical Sciences | N/727/7/0097 | 25-Oct-2019 | MQA/PA11936 | 15 August 2019 – 14 August 2024 |
28 | Doctor of Philosophy in Pharmaceutical Sciences | N/727/8/0099 | 25-Oct-2019 | MQA/PA11935 | 15 August 2019 – 14 August 2024 |
29 | Diploma in Cosmetics | N/815/4/0039 | 23-Jun-2019 | MQA/PA11723 | 22 April 2019 – 21 April 2024 |
30 | Diploma in Accounting | N/344/4/0548 | 17-Jan-2020 | MQA/PA12848 | 31 Oct 2019 – 30 Oct 2024 |
31 | Master of Science in Public Health (Global Health) | N/720/7/0124 | 31-Jan-2020 | MQA/PA11230 | 15 Aug 2019 – 14 Aug 2024 |
32 | Bachelor in in International Business Management (Honours) | N/345/6/1130 | 23-Jul-2020 | MQA/PA13725 | 14 May 2020 – 13 May 2025 |
33 | PhD (Management) | N/345/8/1080 | 1-Jul-2020 | MQA/PA13728 | 15 Aug 2019 – 14 Aug 2024 |
34 | Bachelor in Accounting & Finance (Honours) | N/344/6/0554 | 11-Sep-2020 | MQA/PA13684 | 18 June 2020 – 17 June 2025 |
35 | Diploma in Information Technology | N/482/4/0215 | 15-Jan-2021 | MQA/PA13727 | 14 May 2020 – 13 May 2025 |
36 | Bachelor in Information Technology (Honours) | N/482/6/0207 | 15-Jan-2021 | MQA/PA13726 | 14 May 2020 – 13 May 2025 |